East Twin Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.3"
|
Wind
2
mph (NNW)
|
|
Dew Point
-22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | -22°F | -22°F | -22°F | -23°F | -24°F | -26°F | -27°F | -28°F | -29°F | -30°F | -30°F | -29°F | -27°F | -28°F | -30°F | -31°F | -31°F | -31°F | -31°F | -32°F | -32°F | -32°F | -32°F | -32°F | -33°F | -33°F | -33°F | -33°F | -31°F | -30°F | -28°F | -20°F | -10°F | -8°F | -8°F | -6°F | -6°F | -7°F | -8°F | -9°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F |
| Feels Like | -22°F | -22°F | -32°F | -23°F | -24°F | -26°F | -27°F | -28°F | -29°F | -30°F | -30°F | -29°F | -27°F | -28°F | -30°F | -31°F | -31°F | -31°F | -31°F | -32°F | -43°F | -44°F | -44°F | -44°F | -33°F | -45°F | -45°F | -46°F | -44°F | -42°F | -40°F | -33°F | -22°F | -21°F | -20°F | -19°F | -19°F | -20°F | -21°F | -22°F | -23°F | -23°F | -23°F | -23°F | -23°F | -23°F | -23°F | -23°F |
| Cloudiness | 67% | 65% | 60% | 31% | 19% | 9% | 9% | 9% | 9% | 10% | 13% | 16% | 16% | 15% | 14% | 10% | 11% | 13% | 15% | 16% | 17% | 25% | 19% | 19% | 20% | 22% | 25% | 51% | 67% | 67% | 66% | 65% | 63% | 14% | 13% | 12% | 10% | 9% | 8% | 3% | 3% | 3% | 3% | 2% | 2% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 80% | 77% | 75% | 73% | 72% | 72% | 71% | 72% | 72% | 72% | 72% | 71% | 72% | 72% | 72% | 72% |
| Dew Point | -22°F | -22°F | -23°F | -23°F | -24°F | -32°F | -33°F | -34°F | -35°F | -36°F | -36°F | -35°F | -33°F | -34°F | -36°F | -37°F | -37°F | -38°F | -38°F | -38°F | -38°F | -39°F | -38°F | -39°F | -39°F | -39°F | -39°F | -39°F | -38°F | -36°F | -34°F | -26°F | -19°F | -18°F | -18°F | -17°F | -17°F | -18°F | -19°F | -20°F | -21°F | -21°F | -22°F | -22°F | -22°F | -21°F | -21°F | -21°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2 mph | 2.1 mph | 3 mph | 1.3 mph | 2.8 mph | 2.6 mph | 2.1 mph | 1.6 mph | 1.8 mph | 1.4 mph | 2.3 mph | 2.3 mph | 2.2 mph | 1.6 mph | 2.5 mph | 2.5 mph | 2.3 mph | 2.5 mph | 2.9 mph | 2.5 mph | 3 mph | 3.2 mph | 3.3 mph | 3 mph | 2.8 mph | 3.2 mph | 3.5 mph | 3.5 mph | 4.2 mph | 4.2 mph | 5.5 mph | 9 mph | 14 mph | 15.5 mph | 16.8 mph | 17.6 mph | 18.4 mph | 18.5 mph | 18.5 mph | 18.1 mph | 18.5 mph | 18.6 mph | 18.5 mph | 18.6 mph | 18.4 mph | 18.1 mph | 17.9 mph | 18 mph |
| Wind Direction |
![]() 342° NNW | ![]() 334° NNW | ![]() 350° N | ![]() 312° NW | ![]() 343° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 354° N | ![]() 342° NNW | ![]() 355° N | ![]() 347° NNW | ![]() 349° N | ![]() 5° N | ![]() 360° N | ![]() 353° N | ![]() 350° N | ![]() 355° N | ![]() 355° N | ![]() 352° N | ![]() 360° N | ![]() 358° N | ![]() 352° N | ![]() 355° N | ![]() 355° N | ![]() 1° N | ![]() 6° N | ![]() 6° N | ![]() 7° N | ![]() 5° N | ![]() 10° N | ![]() 20° NNE | ![]() 29° NNE | ![]() 39° NE | ![]() 44° NE | ![]() 42° NE | ![]() 42° NE | ![]() 41° NE | ![]() 41° NE | ![]() 41° NE | ![]() 41° NE | ![]() 40° NE | ![]() 41° NE | ![]() 41° NE | ![]() 45° NE | ![]() 45° NE | ![]() 44° NE | ![]() 45° NE | ![]() 45° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Clouds |
-22 °F
|
-32 °F
|
0% |
100% |
|
Saturday
Dec 6 |
Clouds |
-6 °F
|
-33 °F
|
0% |
73% |
|
Sunday
Dec 7 |
Clear |
-10 °F
|
-14 °F
|
0% |
74% |
|
Monday
Dec 8 |
Clear |
-17 °F
|
-32 °F
|
0% |
94% |
|
Tuesday
Dec 9 |
Clouds |
-30 °F
|
-36 °F
|
0% |
98% |
|
Wednesday
Dec 10 |
Clouds |
-36 °F
|
-38 °F
|
0% |
100% |
|
Thursday
Dec 11 |
Clouds |
-37 °F
|
-39 °F
|
0% |
100% |
|
Friday
Dec 12 |
Clouds |
-36 °F
|
-39 °F
|
0% |
100% |
|
Saturday
Dec 13 |
Snow |
-16 °F
|
-33 °F
|
23% |
97% |
|
Sunday
Dec 14 |
Clouds |
-23 °F
|
-28 °F
|
0% |
99% |
|
Monday
Dec 15 |
Snow |
5 °F
|
-26 °F
|
35% |
100% |
|
Tuesday
Dec 16 |
Snow |
16 °F
|
4 °F
|
100% |
95% |
|
Wednesday
Dec 17 |
Snow |
35 °F
|
20 °F
|
100% |
98% |
|
Thursday
Dec 18 |
Snow |
32 °F
|
18 °F
|
100% |
82% |
|
Friday
Dec 19 |
Snow |
22 °F
|
1 °F
|
100% |
88% |
|
Saturday
Dec 20 |
Clouds |
3 °F
|
-5 °F
|
15% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links East Twin Lake News East Twin Lake Photos East Twin Lake Videos |

Login
















